Size Guide Pants
Size guide – Pants
| Size | Waist (cm) | Hip (cm) | Outseam (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 41.5 | 54.5 | 100 | 73.5 |
| M | 44 | 57 | 102 | 74.5 |
| L | 46.5 | 59.5 | 104 | 75.5 |
| XL | 49 | 62 | 106 | 76.5 |
| XXL | 51.5 | 64.5 | 108 | 77.5 |
Garment laid flat. Waist & hip measured straight across. Outseam is from the top of the waistband to the hem. Inseam is inside leg length from crotch to hem.
