Size guide Shirts Shackets
Size guide – Tops
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 55.5 | 71 |
| M | 58 | 73 |
| L | 60.5 | 75 |
| XL | 63 | 77 |
| XXL | 65.5 | 79 |
Garment laid flat. Chest measured straight across under armholes. Length from highest shoulder point to hem.

| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 55.5 | 71 |
| M | 58 | 73 |
| L | 60.5 | 75 |
| XL | 63 | 77 |
| XXL | 65.5 | 79 |
Garment laid flat. Chest measured straight across under armholes. Length from highest shoulder point to hem.
