Size Guide Shorts
Size guide – Shorts
| Size | Waist | Hip | Outseam 5" | Inseam 5" | Outseam 7" | Inseam 7" | Outseam 9" | Inseam 9" |
|---|---|---|---|---|---|---|---|---|
| S | 33.5 | 57 | 38 | 12 | 42 | 16.5 | 47 | 21.5 |
| M | 35.5 | 59 | 39.5 | 12.5 | 43.5 | 17 | 48.5 | 22 |
| L | 37.5 | 61 | 41 | 13 | 45 | 17.5 | 50 | 22.5 |
| XL | 39.5 | 63 | 42.5 | 13.5 | 46.5 | 18 | 51.5 | 23 |
| XXL | 41.5 | 65 | 44 | 14 | 48 | 18.5 | 53 | 23.5 |
Garment laid flat. Waist & hip measured straight across. Outseam from top of waistband to hem. Inseam from crotch to hem.
